State | Avg. Regular | Change |
---|---|---|
Alaska | $3.140 | 0.020 |
Alabama | $2.610 | -0.010 |
Arkansas | $2.640 | 0.000 |
Arizona | $3.040 | -0.010 |
California | $3.900 | 0.030 |
Colorado | $2.900 | 0.040 |
Connecticut | $2.840 | 0.000 |
District of Columbia | $2.910 | 0.000 |
Delaware | $2.660 | 0.000 |
Florida | $2.780 | -0.030 |
Georgia | $2.660 | -0.010 |
Hawaii | $3.660 | 0.010 |
Iowa | $2.800 | 0.000 |
Idaho | $3.120 | 0.010 |
Illinois | $3.060 | -0.010 |
Indiana | $2.820 | 0.020 |
Kansas | $2.670 | 0.020 |
Kentucky | $2.760 | 0.080 |
Louisiana | $2.550 | 0.000 |
Massachusetts | $2.710 | 0.020 |
Maryland | $2.770 | 0.010 |
Maine | $2.750 | 0.000 |
Michigan | $2.740 | 0.030 |
Minnesota | $2.690 | 0.010 |
Missouri | $2.610 | 0.000 |
Mississippi | $2.550 | -0.010 |
Montana | $2.730 | 0.040 |
North Carolina | $2.610 | 0.000 |
North Dakota | $2.770 | 0.030 |
Nebraska | $2.810 | 0.030 |
New Hampshire | $2.700 | 0.030 |
New Jersey | $2.810 | -0.010 |
New Mexico | $2.820 | 0.000 |
Nevada | $3.380 | 0.050 |
New York | $2.860 | 0.000 |
Ohio | $2.700 | 0.040 |
Oklahoma | $2.570 | 0.020 |
Oregon | $3.170 | 0.030 |
Pennsylvania | $2.930 | 0.000 |
Rhode Island | $2.730 | 0.000 |
South Carolina | $2.520 | 0.010 |
South Dakota | $2.760 | 0.000 |
Tennessee | $2.700 | 0.030 |
Texas | $2.550 | 0.010 |
Utah | $3.130 | -0.030 |
Virginia | $2.670 | 0.000 |
Vermont | $2.800 | 0.010 |
Washington | $3.320 | 0.030 |
Wisconsin | $2.700 | 0.030 |
West Virginia | $2.700 | 0.010 |
Wyoming | $2.890 | 0.040 |
The latest tweets from @pricewatchcom. CardLink PriceWatch provides a snapshot of the fuel transaction prices throughout New Zealand. The data is a minimum of 24 hours old and is sourced from fuel purchase transactions that are processed by CardLink using CardLink provided fuel cards. CardLink PriceWatch provides a snapshot of the fuel transaction prices throughout New Zealand. The data is a minimum of 24 hours old and is sourced from fuel purchase transactions that are processed by CardLink using CardLink provided fuel cards.
Find the lowest gas prices in your city and nearby cities. Gas prices include regular gas, midgrade, premium and diesel. Tweakers Pricewatch is een onafhankelijke prijsvergelijker en bevat ruim 1 miljoen producten en 2,5 miljoen prijzen van onder andere mobiele telefoons, tablets, laptops en camera's.
Analysis
Stocking single and multipack ice cream is a great way to increase basket spend as summer approaches. Magnum is a popular brand, and most retailers stock it at an average of 10p above Booker’s RRP.
Large-format supermarkets don’t tend to stock single-pack ice creams, so retailers should take the opportunity to stock up on these impulse buys ahead of the warmer months.
According to the price distribution table, 37.9% of retailers stock Cadbury Flake Ice Cream 99 at the £1.80 RRP, which is lower than the average retail price. Retailers in residential areas – where there’s likely to be competition nearby – tend to sell ice creams at RRP, or slightly lower, particularly Magnum. However, a retailer in central London is charging more, suggesting they aren’t worried by price comparisons.
While freezers tend to be located at the back of stores, many retailers stock single products near the entrance to drive sales.
Ice cream profit checker
Price checker
PRODUCT | AVERAGE UK RETAIL PRICE | BOOKER RRP | SEASIDE SHOP IN DORSET RESORT | SMALL C-STORE IN NORTH MANCHESTER SUBURB | POST OFFICE AND SHOP IN SUSSEX VILLAGE | HIGH STREET C-STORE IN CENTRAL LONDON | SEASONAL SHOP IN CORNISH CARAVAN PARK | PETROL FORECOURT ON APPROACH TO LARGE DERBYSHIRE TOWN | CO-OP (N.London) | SAINSBURY’S LOCAL | CO-OP(W. London) |
---|---|---|---|---|---|---|---|---|---|---|---|
WALLS MAGNUM CLASSIC 110ML | £1.93 | £1.90 | £2.00 | £1.89 | £2.00 | £2.49 | £2.00 | £1.90 | £1.80 | £1.80 | £1.90 |
WALLS MAGNUM WHITE CHOCOLATE 110ML | £1.94 | £1.90 | £2.00 | £1.89 | £2.00 | £2.49 | £2.00 | £1.90 | £1.80 | £1.80 | £1.90 |
CALIPPO ORANGE 15ML | £1.14 | – | £1.40 | £1.19 | £1.49 | £1.59 | £1.15 | £1.15 | £1.00 | £1.00 | £1.05 |
TWISTER STRAWBERRY LEMON AND LIME 80ML | £1.16 | – | £1.30 | £1.29 | £1.49 | £1.59 | £1.20 | £1.15 | £1.00 | £1.00 | £1.05 |
BOBBYS LOLLY | £0.30 | – | – | – | – | – | – | £0.30 | – | – | – |
WALLS FEAST 90ML | £1.11 | £1.00 | £1.30 | £1.39 | £1.49 | £1.79 | £1.20 | £1.10 | – | – | – |
MAGNUM ALMOND 100ML | £1.97 | £1.79 | £2.00 | £1.89 | £2.00 | £2.49 | £2.00 | £1.90 | – | £1.80 | – |
MAGNUM MINT 110ML | £1.95 | £1.90 | £2.00 | £1.89 | – | £2.49 | £2.00 | £1.90 | – | £1.80 | – |
CADBURY FLAKE ICE CREAM 99 CONE 125ML | £1.83 | £1.80 | – | £1.90 | – | – | £1.95 | £1.85 | £1.65 | – | £1.75 |
SOLERO EXOTIC 90ML | £1.44 | £1.40 | £1.80 | £1.39 | £1.89 | £1.89 | £1.45 | £1.40 | – | £1.00 | – |
MAGNUM DOUBLE RASPBERRY 88ML | £2.00 | £2.00 | £2.20 | – | £2.00 | £2.49 | £2.00 | – | £1.90 | – | – |
CORNETTO STRAWBERRY 120ML | £1.43 | £1.40 | £1.60 | – | – | – | £1.50 | £1.40 | – | – | – |
Data supplied by
EDFM is a specialist in helping leading suppliers to the UK’s independent convenience channel get value, insights and business benefits from EPoS data. To find out how they could help you call 07976 295094
Aman Uppal
Price Watcher Sites
One Stop Mount Nod
Location: Coventry, West Midlands
Size: 1,800sq ft
Type: VillageTOP TIPKeep your ice cream well stocked as the weather warms upWe stock all our ice cream at RRP, unless they are on promotion. We sell them all year round, near the entrance to the store. Sales tail off around December through to February, so we tend not to order during these months. Our most popular range is Magnum; the Classic is always a great seller, as are any new varieties. As a One Stop, our ice creams are featured in meal deals, so customers can purchase Calippo, Twister and Feast, as well as a sandwich and a drink, which is always popular throughout the summer.
Windows rdp to mac. With the Microsoft Remote Desktop, the impossible is now a comfortable user experience for almost everyone. It allows Mac users to remotely connect to their preferred Windows desktop to access network resources, apps, and even local files. This connection enables you to use almost any other device or computer from your Mac.
Sharon Walker
Store Sandylands Spar
Location: Kendal, Lancashire
Size: 1,000sq ft
Type: Residential
TOP TIP
Get to know your customers to find out what you should be stocking
We always follow Spar’s recommended price. Our ice creams are located near the entrance so customers can see them the moment they enter the store, and they are on display all year round. Our single and multi-pack ranges sell well throughout the year. Our most popular products are always ice pops and ice lollies, as they are quick and easy, and are also sold all year round. To increase sales, every retailer should get to know their customers, and make sure they talk regularly to them about their needs.
Alan Fincham
Pricewatch Computers
One Stop Moschip others driver download for windows 10.
Location: Banham, Norfolk
Size: 2,000sq ft
Type: Residential
TOP TIP
Merchandise well, keep fully stocked and have a large range
As a One Stop, we mostly go by RRP as we find them perfectly reasonable. Last year, we had ice creams on display all year round, which can work well if they are on promotion. We decided against it this year, as sales tend to drop during winter, and we wanted to use the space for other products. I find our sales are affected by the location of our ice creams, so the positioning is vital; we have the display right by the tills near the entrance. We also keep a full range of ice creams so customers have a choice and keep returning.
Harjinder Ruprai
Ruprai Food & Wine
Price Watcher For Amazon
Location: King’s Heath, Birmingham
Size: 2,000sq ft
Pricewatch Computer Parts
Type: Residential
TOP TIP
Talk to your customers about their needs and stock a variety of products
We keep our ice cream at the RRP and stocked all year round. Netindex port devices driver download. Sales are better in the summer, especially during a heatwave, but ice creams still sell quite well during the winter. My most popular product is Magnum, which is a brand my customers trust. During the summer, ice creams tend to be purely impulse purchases, but they are more premeditated buys in the winter. I change my stock depending on the season; Twister is a key choice in the summer, whereas I’ll stock more Magnums in the winter.